Status
One or more data pulls are stale or failed — the numbers below may be behind.
Data freshness by sport
| Sport | Latest game | Stat rows | Upcoming |
|---|---|---|---|
| NBA | Apr 12, 2026 | 26,651 | 0 |
| MLB | Aug 7, 2026 | 51,584 | 30 |
| NFL | Feb 8, 2026 | 5,704 | 0 |
| NHL | Jun 15, 2026 | 53,123 | 0 |
| WNBA | Aug 3, 2026 | 4,479 | 0 |
| MLS | Aug 1, 2026 | 8,294 | 1 |
| CFB | Jan 20, 2026 | 21,527 | 0 |
| CBB | Apr 7, 2026 | 127,537 | 0 |
Nightly jobs
| Job | Last run | Duration | Rows |
|---|---|---|---|
| NBA ingest | 8h ago(off-season) | 2ms | — |
| MLB ingest | 8h ago | 52.3s | — |
| NFL ingestESPN HTTP 403: https://site.api.espn.com/apis/site/v2/sports/football/nfl/teams | 8h ago(off-season)(failed) | 3.5s | — |
| NHL ingest | 8h ago(off-season) | 2ms | — |
| WNBA ingestESPN HTTP 403: https://site.api.espn.com/apis/site/v2/sports/basketball/wnba/teams?limit=60 | 8h ago(failed) | 3.5s | — |
| MLS ingestESPN HTTP 403: https://site.api.espn.com/apis/site/v2/sports/soccer/usa.1/teams?limit=60 | 8h ago(failed) | 3.3s | — |
| CFB ingest[cfb] in-season scoreboard still failing after 3 slow passes: 2026-01-15, 2026-01-16, 2026-01-17, 2026-01-18, 2026-01-21, 2026-01-19, 2026-01-20, 2026-01-22, 2026-01-23, 2026-01-24, 2026-01-25, 2026-01-26, 2026-01-27, 2026-01-28, 2026-01-29, 2026-01-30, 2026-01-31, 2026-02-01 | 8h ago(off-season)(failed) | 45m 32s | — |
| CBB ingest | 8h ago(off-season) | 9ms | — |
| Schedule pull | 8h ago | 2.4s | — |
| Injuries pull | 2d ago | 1.1s | 0 |
| IndexNow ping | 8h ago | 2.1s | — |
| Book lines pull | 2d ago | 5m 46s | 16,713 |
| Social publish | 28m ago | 2m 25s | 5 |
| Push digest | 4h ago | 0ms | 0 |
| DB prune | 8h ago | 1.7s | 5,359 |
Jobs run once daily (~10:00 UTC) after the prior night’s games settle; a job is flagged if its last successful run is more than 30 hours old. In a sport’s off-season its pull is a harmless no-op. This page tracks data availability and freshness, not betting outcomes. Machine-readable version at /api/v1/status.